Showing all 7 results
Shopping
Business Cards
In stock
| Cover Stock | 14pt. Cardstock, 100# Cover |
|---|---|
| Size | 3.5 x 2 |
| Quantity | 25, 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 1000, 2500 |
Calendars
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Cover Stock | 100# Cover |
| Text Stock | 80# Gloss Text |
| Text Pages | 8.5 x 11, 9 x 12 |
| Quantity | 25, 100, 200, 300, 400, 500, 1000, 2500, 5000, 10000 |
Flyers
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Stock | 80# Gloss Text, 100# Gloss Text |
| Size | 8.5×11 |
| Color | 4 Over 0, 4 Over 1, 4 Over 4 |
| Quantity | 500, 1000, 2500, 5000, 10000 |
Pocket Folders
In stock
| Weight | N/A |
|---|---|
| Dimensions | 9 × 12 × 11 in |
| Pocket Types | Left and Right pocket, with right pocket business card slit, Left and Right pocket, with business card slit on both sides, Left and Right pocket, with no business card slit, Right pocket, without business card slits, Right pocket, with business card slits |
| Colors | 4 Over 0, 4 Over 1, 4 Over 4 |
| Quantity | 50, 100, 250, 500, 750, 1000, 1500, 2000 |
Postcards
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Cover Stock | 14 pt.Cardstock |
| Size | 4 x 6, 5.5 x 8.5, 4 x 9, 6 x 9, 6 x 11, 8.5 x 11, 9 x 12, 11 x 17 |
| Color | 4 Over 4 |
| Quantity | 500, 1000, 2500, 5000, 10000 |
Posters
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Stock | 100# Gloss Text |
| Size | 11 x 17, 11 x 22, 23 x 39, 28 x 40 |
| Color | 4 Over 0 |
| Quantity | 500, 1000, 2500, 5000, 10000 |
